Train Timetable
From MawsonLakes.Org
Disclaimer: These details are for information only and are subject to change.. Please do not rely on them for things like getting to a job interview on time.
[edit] From Mawson Lakes to Adelaide
Updated Sun, 27 September 2009 - See timetable for correct details.
Trains traveling to Adelaide before 9am, on Weekdays.
| Depart Mawson Lakes | Arrive Adelaide | Comment |
|---|---|---|
| 5.45 | 6.05 | All stops |
| 6.15 | 6.35 | All stops |
| 6.45 | 7.05 | All Stops |
| 7.15 | 7.35 | All stops |
| 7.30 | 7.47 | Express from Islington |
| 7.40 | 7.58 | Express to Islington |
| 7.46 | 8.03 | Express |
| 7.54 | 8.11 | Express from Islington |
| 8.01 | 8.18 | Express |
| 8.10 | 8.28 | Express to Islington |
| 8.16 | 8.33 | Express |
| 8.24 | 8.41 | Express from Islington |
| 8.31 | 8.48 | Express |
| 8.40 | 8.58 | Express to Islington, skipping North Adelaide |
| 8.54 | 9.11 | Express from Islington |
Trains traveling from Adelaide to Mawson Lakes, on Weekday evenings.
| Depart Adelaide | Arrive Mawson Lakes | Comment |
|---|---|---|
| 5.05 pm | 5.20 pm | Express |
| 5.08 pm | 5.25 pm | Express to Islington |
| 5.20 pm | 5.35 pm | Express |
| 5.23 | 5.40 | Express from Islington |
| 5.35 | 5.50 | Express |
| 5.38 | 5.55 | Express to Islington |
| 5.53 | 6.10 | Express from Islington |
| 6.08 | 6.25 | Express to Islington |
| 6.23 | 6.40 | Express from Islington |
| 6.38 | 6.55 | Express to Islington |
Detailed timetable information can be obtained from the Adelaide Metro website.
[edit] Trip Times
Here is an example of some trip times...
| Date | Type | Arrival Time | Trip Time |
|---|---|---|---|
| Thu, Jan 8 2008 | Express ML->ADL | 8.09 | 16m51s |
